
Currently we run four teams on a Saturday and one team on Sunday.
Team | Lead Manager | Fixtures & Results |
---|---|---|
Seniors First Team | Matt Singh | Prem |
Seniors Reserves | Billy Stratford | Div3 |
Seniors A | Anthony Ridge | Div1 |
Seniors Development | Mark Rose | Div3 |
Seniors Sunday | Mick Payne | BSL Prem |
Polo Fields Match Day Protocol
Training Schedule:
Team | Venue | Day | Start Time |
---|---|---|---|
GKs | St Martins | Wednesday | 7:45PM - 9:30PM |
Firsts | St Martins | Wednesday | 8:30PM - 9:45PM |
Reserves | St Martins | Wednesday | 8:30PM - 9:45PM |
Thirds | St Martins | Wednesday | 8:30PM - 9:45PM |
Development | Hannakins Farm | Wednesday | 8PM - 9PM |
St Martins Match Day & Training Protocol
St Martins Terms & Conditions
Hannakins Farm Training & Match Day Protocol
Player Enquiry Form:
First Team Next Fixture: